Understanding Nebraska
- Nebraska's estimated population as of 2008 is 1,783,432 (U.S. Census Bureau)
- Link to: Nebraska quick facts from the U.S. Census Bureau
- Omaha Metro and Lincoln account for 1.2 million residents, over 2/3rds of the state's total population.
- That leaves the other 1,177 cities to make make up the rest, averaging 495 people per town.
- Omaha's population as of 2008 is 438,646, 40th largest in the Nation.
- Omaha's Metro is 837,925 as of 2008.
- Today, the city is the home to five Fortune 500 companies: ConAgra Foods, Union Pacific Corporation, Peter Kiewit and Sons, Inc., Mutual of Omaha Companies, and Berkshire Hathaway, the company headed by legendary investor and so-called Oracle of Omaha, Warren Buffett, the richest person in the world according to Forbes Magazine in 2008.
- Tourism in Omaha benefits the city's economy greatly, with the annual College World Series providing important revenue and the city's Henry Doorly Zoo serving as the top attraction in Nebraska. It also held the 2008 Olympic swim trials and is scheduled to host the 2012 Olympic swim trials.
- Lincoln, which is 50 miles away, has a population of 250,000
- Memorial Stadium in Lincoln would be Nebraska's third largest city on Saturdays when 81,067 fill the stadium. They will be seeking their 300th consecutive sellout with the 2009 season, an NCAA record.
- Median household income, 2007 $47,072
Weather averages for Omaha
| Month | Record High °F (°C) | Avg. High °F (°C) | Avg. Low °F (°C) | Record Low | Precipitation inches (mm) |
| January | 69 (21) | 31.3 (-0) | 10.9 (-12) | -32 (-36) | 0.74 (18.8) |
| February | 78 (26) | 37.1 (3) | 16.7 (-9) | -26 (-32) | 0.77 (19.6) |
| March | 91 (33) | 49.4 (10) | 27.7 (-2) | -16 (-27) | 2.04 (51.8) |
| April | 96 (36) | 63.8 (18) | 39.9 (4) | 5 (-15) | 2.66 (67.6) |
| May | 103 (39) | 74 (23) | 50.9 (10) | 25 (-4) | 4.52 (114.8) |
| June | 107 (42) | 83.7 (29) | 60.4 (16) | 39 (4) | 3.87 (98.3) |
| July | 114 (46) | 87.9 (31) | 35.9 (19) | 44 (7) | 3.51 (89.2) |
| August | 111 (44) | 85.2 (30) | 62.9 (17) | 43 (6) | 3.24 (82.3) |
| September | 104 (40) | 76.5 (25) | 53.6 (12) | 28 (-2) | 3.72 (94.5) |
| October | 96 (36) | 65.6 (19) | 41.2 (5) | 8 (-13) | 2.28 (57.9) |
| November | 83 (28 | 49.3 (10) | 28.7 (-2) | -14 (-26) | 1.49 (37.8) |
| December | 72 (22) | 34.6 (1) | 15.6 (-9) | -25 (-32) | 1.02 (25.9) |
| Year | 114 (46) | 63.2 (46) | 39.5 (17) | -32 (-36) | 29.86 (758.4) |
- On average, the warmest month is July.
- The highest recorded temperature was 107°F in 1974.
- On average, the coolest month is January.
- The lowest recorded temperature was -25°F in 1996.
- May is the average wettest month.